-
66 146
Total Kilometres
-
2016
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WUAW2AFC0GN902899 |
| Date of sale | 2021-07-29 19:00:00 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Mileage | 41341 (A) |
| Year | 2016 |
| Make | AUDI |
| Model | S7/RS7 |
| Engine | 4.0L 8 |
| Transmission | AUTOMATIC |
| Body color | SILVER |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | DEFAULT |
| Documents | CA NR |
| Location | COLTON (92324 3342) |
| Estimated Retail Value | 67260 |
| Estimated Repair Cost | 100 |
2016 AUDI S7/RS7 WUAW2AFC0GN902899 sold on copart SILVER color with such damage SIDE, FRONT END. Mileage on WUAW2AFC0GN902899 AUDI S7/RS7 2016 - 41341. Auction Date 2021-07-29 19:00:00 in USA auction copart. This vehicle WUAW2AFC0GN902899 obtain an engine 4.0L 8. This AUDI S7/RS7 2016 features All wheel drive